| SI.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL |
ST. BRITTO HIGH SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 331004 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65392 |
| 4 | COMPLETE ADDRESS WITH PIN | PAKAULI,RAJASAN,BIDUPUR, MAHNAR ROAD, VAISHALI (HAJIPUR), - 844102 |
| 5 | PRINCIPLE NAME & QUALIFICATION | ANJALI ANUPAM, MA,B.ED |
| 6 | SCHOOL EMAIL ID | 65392@CBSESHIKSHA.IN |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9771446454 |
B. DOCUMENT AND INFORMATION
| SI.No | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE,AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL.IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS
| SI.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALANDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
RESULT CLASS X
| SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 33 | 32 | 96.97 | |
| 2 | 2024-2025 | 19 | 19 | 100.0 | |
| 3 | 2025-2026 | 44 | 44 | 100.0 |
RESULT CLASS XII
| SI. No | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
D. STAFFING DETAILS (TEACHING)
| SI.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ANJALI ANUPAM(MA.B.ED) |
| 2 | TOTAL NO OF TEACHERS | 43 View Document |
| O PGT | 3 View Document | |
| O TGT | 11 View Document | |
| O PRT | 23 View Document | |
| 3 | TEACHERS SECTION RATION | 1.5 :1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MADHULATA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RITU KUMARI |
E. SCHOOL INFRASTRUCTURE
| SI. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8174 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 40 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 & 70 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO FOR THE INSPECTION OF SCHOOL COVERING THE INFRASTUTURE OF THE SCHOOL | View On Youtube |